Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Baxter_Dr.csv | Bould_Cres.csv | Gordon.csv | Gordon_3.csv | Lynch4.csv | Lynch_03.csv.csv | Lynch_Cir.csv | Lynch_Cir_2.csv | Ray_Cres.csv | Ray_Cres_2.csv | chars.csv | chars_2.csv | chars_3.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2025-10-30 14:15:17 | 2026-01-19 18:38:55 | 2025-11-07 16:31:41 | 2026-01-12 20:05:09 | 2026-07-09 21:25:35 | 2026-07-09 15:44:58 | 2025-11-07 23:31:55 | 2025-11-07 16:46:14 | 2026-05-11 15:13:04 | 2025-11-06 20:51:51 | 2026-07-16 15:35:06 | 2026-08-14 20:48:48 | 2026-08-17 17:17:30 |
| End Time | 2026-09-01 20:32:46 | 2026-09-02 01:19:25 | 2025-12-13 03:42:07 | 2026-09-02 01:14:02 | 2026-07-10 10:58:56 | 2026-07-10 12:57:00 | 2025-11-10 13:43:20 | 2026-09-02 01:19:28 | 2026-05-11 17:41:52 | 2026-09-02 01:17:22 | 2026-07-17 14:39:10 | 2026-08-17 17:13:28 | 2026-08-17 17:23:22 |
| Duration (days) | 306.26 | 225.28 | 35.47 | 232.21 | 0.56 | 0.88 | 2.59 | 298.36 | 0.10 | 299.18 | 0.96 | 2.85 | 0.00 |
| Total Logs Recorded | 59,327 | 49,387 | 8,035 | 47,919 | 119 | 15 | 585 | 39,557 | 7 | 56,860 | 218 | 432 | 2 |
| GAP ANALYSIS | |||||||||||||
| Total Gaps Analyzed | 59,326 | 49,386 | 8,034 | 47,918 | 118 | 14 | 584 | 39,556 | 6 | 56,859 | 217 | 431 | 1 |
| <9 mins | 57,729 (97%) | 48,178 (98%) | 7,915 (99%) | 46,478 (97%) | 117 (99%) | 4 (29%) | 583 (100%) | 35,311 (89%) | 4 (67%) | 55,528 (98%) | 215 (99%) | 375 (87%) | 1 (100%) |
| ~10-14 mins | 1,321 (2%) | 1,051 (2%) | 110 (1%) | 1,195 (2%) | 0 (0%) | 7 (50%) | 1 (0%) | 2,220 (6%) | 0 (0%) | 1,032 (2%) | 2 (1%) | 10 (2%) | 0 (0%) |
| ~15-21 mins | 163 (0%) | 101 (0%) | 4 (0%) | 125 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1,090 (3%) | 0 (0%) | 180 (0%) | 0 (0%) | 22 (5%) | 0 (0%) |
| ~20-28 mins | 35 (0%) | 29 (0%) | 4 (0%) | 42 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 359 (1%) | 0 (0%) | 42 (0%) | 0 (0%) | 2 (0%) | 0 (0%) |
| ~25-35 mins | 20 (0%) | 14 (0%) | 0 (0%) | 14 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 188 (0%) | 0 (0%) | 24 (0%) | 0 (0%) | 6 (1%) | 0 (0%) |
| ~30-42 mins | 6 (0%) | 3 (0%) | 0 (0%) | 12 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 93 (0%) | 0 (0%) | 11 (0%) | 0 (0%) | 6 (1%) | 0 (0%) |
| ~35-49 mins | 2 (0%) | 5 (0%) | 0 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 75 (0%) | 0 (0%) | 7 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~40-56 mins | 6 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 49 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 2 (0%) | 0 (0%) |
| ~45-63 mins | 2 (0%) | 0 (0%) | 1 (0%) | 11 (0%) | 1 (1%) | 0 (0%) | 0 (0%) | 31 (0%) | 1 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~50-70 mins | 8 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~55-77 mins | 4 (0%) | 0 (0%) | 0 (0%) | 7 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~60-84 mins | 3 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~65-91 mins | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 (0%) | 1 (17%) | 0 (0%) | 0 (0%) | 3 (1%) | 0 (0%) |
| ~70-98 mins | 1 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~75-105 mins | 1 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~80-112 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~85-119 mins | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~90-126 mins | 2 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~95-133 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~100-140 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 7 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~105-147 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~110-154 mins | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~115-161 mins | 1 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~120-168 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~125-175 mins | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~130-182 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~135-189 mins | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~140-196 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~145-203 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~150-210 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~165-231 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~170-238 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~175-245 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~185-259 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~190-266 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~210-294 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~215-301 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~220-308 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~230-322 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~260-364 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~305-427 mins | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~355-497 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~360-504 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~545-763 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~575-805 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~600-840 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~675-945 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~695-973 mins | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~700-980 mins | 1 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~715-1001 mins | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~720-1008 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~725-1015 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~730-1022 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~735-1029 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~740-1036 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~765-1071 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~825-1155 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~890-1246 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~920-1288 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~935-1309 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~1065-1491 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 6 (0%) | 1 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | |||||||||||||
| Minimum Gap | 0.28 | 1.60 | 0.87 | 0.67 | 5.95 | 1.42 | 5.87 | 0.60 | 2.05 | 0.55 | 5.92 | 5.87 | 5.87 |
| Maximum Gap | 16,894.60 (11.7 days) | 2,430.88 (1.7 days) | 51.90 | 6,928.65 (4.8 days) | 54.98 | 1,123.67 | 12.72 | 35,645.48 (24.8 days) | 76.40 | 32,733.48 (22.7 days) | 12.65 | 129.57 | 5.87 |
| Average Gap | 7.43 | 6.57 | 6.36 | 6.98 | 6.89 | 90.86 | 6.39 | 10.86 | 24.80 | 7.58 | 6.38 | 9.52 | 5.87 |
| MISSED LOGS SUMMARY | |||||||||||||
| Total Missed Logs | 12,223 | 1,906 | 138 | 5,543 | 8 | 201 | 1 | 28,703 | 20 | 11,748 | 2 | 233 | 0 |
Note: <9 mins represents normal logging intervals. Gaps over 1 day are grouped together in the ">1 day" row.
![]() |
|---|