Scanned directory: /home/bosl/public_html/IoT
Scan time: 2026-04-14 06:52:36
| Folder Name | Most Recent File | Last Modified Date/Time |
|---|---|---|
| BASIC_FILES | No CSV files found | N/A |
| seqwater | No CSV files found | N/A |
| FCC | DT02.csv | 2023-12-02 20:42:09 |
| LMP | Trial.csv | 2024-06-12 12:39:08 |
| ESR | Radar_NEW.csv | 2024-11-14 05:32:52 |
| LakeWellington | ANDDRAIN3.csv | 2025-07-18 20:12:13 |
| ABCA | MagFlow2.csv | 2025-08-01 22:02:26 |
| WORKSHOP | sccwrp_tester.csv | 2025-10-31 16:43:39 |
| EoDC | R1.csv | 2026-01-11 22:19:09 |
| P4UW_Almere | 49D0014.csv | 2026-01-11 22:19:26 |
| StonyCreek | Stony02_RA.csv | 2026-01-11 22:21:44 |
| UNSW | RainGuage_1.csv | 2026-01-11 22:22:37 |
| aqualex | Aqualex_Double_Turb.csv | 2026-01-11 22:22:49 |
| sawater | DepthTurb_1.csv | 2026-01-11 22:31:13 |
| space | Depth_1.csv | 2026-01-11 22:31:13 |
| HumanComfort | Weather_11.csv | 2026-01-13 04:50:51 |
| UoG | RainGauge_24_5.csv | 2026-01-24 04:57:27 |
| cabin | XYZa.csv | 2026-01-30 06:25:31 |
| TEROS | TEROS_9.csv | 2026-02-26 00:44:19 |
| Hemo_Guelph | Hemoflow_Guelph_3.csv | 2026-03-13 04:28:44 |
| UoM_CoM_Biofilters | 3Depth_1.csv | 2026-03-26 00:25:44 |
| testing | Hemoflow_eric_testing.csv | 2026-03-26 05:03:20 |
| SCCWRP | SADDLEBACK_BC_RAD.csv | 2026-03-30 17:42:42 |
| microscape | COC_1.csv | 2026-04-03 23:43:12 |
| springbrook | HUMID_3.csv | 2026-04-14 06:40:05 |
| LWA | LWA_AIO_0003.csv | 2026-04-14 06:46:47 |
| WSCA | Air_2.csv | 2026-04-14 06:46:52 |
| Second_Creek | SC_Turb_1.csv | 2026-04-14 06:47:53 |
| CoG | Bould_Cres.csv | 2026-04-14 06:48:38 |
| qut_gp | GP_1.csv | 2026-04-14 06:49:06 |
| TroupsCreek | Troups_Control_Inlet.csv | 2026-04-14 06:49:15 |
| UTK | Pond_2.csv | 2026-04-14 06:49:29 |
| CoC | coro_radar.csv | 2026-04-14 06:49:48 |
Total folders with databases: 33