| Location | Graph data | Data download | |||
|---|---|---|---|---|---|
| TIO_2_v2 | Newport Beach Golf Course - EC temp depth turbidity | Map link | No data to download | 20436.7 days | |
| TIO_3_v2 | Saddleback - EC temp depth turbidity | Map link | No data to download | 20436.7 days | |
| TIO_4_v3 | Loads monitoring site - EC temp depth turbidity | Map link | No data to download | 20436.7 days | |
| US_V4_v2 | Saddleback - depth and velocity | Map link | No data to download | 20436.7 days | |
| US_V_1_v3 | UC Irvine - depth and velocity | Map link | No data to download | 20436.7 days | |
| US_V_3_v3 | John Wayne Airport (RHS) - depth and velocity | Map link | No data to download | 20436.7 days | |
| US_V_5_v3 | Loads monitoring site - depth and velocity | Map link | No data to download | 20436.7 days |
![]() |
|---|