| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| Median Depth | 1297.8872 | 28.4785 | 0 | 38.2316 |
| Latest percent opening sent to actuator | 0 | 0 | 0 | 100 |
| Number of days since last command sent to actuator | 0.08 | 10.44 | 46.9 | 28.31 |
| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| All Text | ||||
| Should we Open [1 is yes, 0 is no] | 0 | 1 | 1 | 0 |
| Should we Close [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
![]() |
|---|