Map Data Recent Charts Control Radar Alarms Videos Contact
Site nameLast UploadLast Upload [UTC]Raw Data
Pond_2_Depth3mins02/09/26 12:39:27 AM4129
Radar_13mins02/09/26 12:39:00 AM3985, 78.11, 231, 96A0184|75A00D0|84000B6|2B000AC, 2409, 3.96, 31
Pond_4_Depth3mins02/09/26 12:38:57 AM4065
Pond_1_Depth4mins02/09/26 12:38:39 AM4031
Radar_54mins02/09/26 12:38:09 AM3546, 84.81, 219, 8590372|39700AE|240009A|9570072, 2139, 2.62, 21
Radar_74mins02/09/26 12:38:03 AM4084, 85.49, 289, 8170D2C|6CC0108|2D500F2|43200E8, 2071, 7.03, 29
Radar_86mins02/09/26 12:36:18 AM4024, 87.36, 287, 76337A4|5AA00EC|21900D0|86D00BA, 1893, 38.4, 23
Radar_Farm17mins02/09/26 12:35:22 AM3972, 85.29, 31, 73B38CA|3060462|43A0440|55C0216, 1848, 73.78, 31
Radar_SC67mins02/09/26 12:35:18 AM4172, 83.62, 85, A980F2E|28D00C2|39500C0|56C00C0, 2693, 124.71, 31
Pond_3_Depth7mins02/09/26 12:35:15 AM4069
RG_HB7mins02/09/26 12:34:49 AM4118, 0, 415
Radar_HB8mins02/09/26 12:34:30 AM3608, 78.95, 156, 88801FC|76500A6|5B100A4|4AE009E, 2186, 2.46, 16
HolstonRiverPark12mins02/09/26 12:30:30 AM4098, 0, 5
Radar_Farm212mins02/09/26 12:29:48 AM3880, 76.98, 136, 5DE0FE2|7330DB4|A070988|81305AC, 1503, 6.94, 22
Pond_223mins02/09/26 12:19:22 AM4002, 0, 0, 0, 0, 0, 0, 25
RG_Pond_127mins02/09/26 12:15:34 AM3986, 0, 380
Pond_129mins02/09/26 12:13:05 AM3972, 0, 0, 0, 1, 0, 0, 27, -
RG_TR1hours01/09/26 11:17:57 PM4186, 0, 689
RG_Farm2hours01/09/26 11:11:49 PM4122, 0, 144
RG_43hours01/09/26 09:31:22 PM3716, 0, 2903
RG_24hours01/09/26 09:03:09 PM3908, 0, 968
Pond_412hours01/09/26 12:23:47 PM2815, 0, 0, -1, 1, 0, 0, 31, -, -
Radar_31days31/08/26 01:25:03 PM2849, -, -, -, -, -, 31
Pond_318days15/08/26 04:56:31 AM4059, 0, 0, 0, 0, 0, 0, 31
Radar_SC146days17/07/26 09:01:14 PM4132, 80.53, 294, 53500B4|3F8008C|2A3008A|1F30000, 1333, 1.91, 13
RG_Test47days16/07/26 06:11:32 PM4174, -, -
RG_350days13/07/26 06:46:22 PM4189, -, -
Radar_SC278days15/06/26 04:48:07 PM3692, -, 32767, -, 32767, -, 12
Radar_990days03/06/26 04:27:10 PM4219, -, 32767, -, 32767, -, 31
Radar_494days30/05/26 07:07:15 PM2866, -, -, -, -, -, 25
Radar_299days26/05/26 06:01:22 AM2857, -, -, -, -, -, 23
Pond_100days24/05/26 12:43:35 PM4059, 0, 0, -1, 0, 0, 0
RG_Pond_1_Test119days06/05/26 04:21:14 AM4182, -, -
MFTest155days30/03/26 05:45:27 PM4153, -, -, -, -, -, 14, -, -
Radar_10157days29/03/26 01:00:08 AM4144, -, 32767, -, 32767, -, 14
Radar_6183days02/03/26 07:04:04 PM4086, 75.35, 294, 3150624|3DE012E|5300128|5FD00D8, 790, 3.69, 18
Radar_Turbidity_1189days24/02/26 07:02:50 PM3992, 21, -, -, -, -, -, -, NAN, NAN, NAN, NAN, NAN, NAN
RG_1202days11/02/26 05:32:11 PM4120, 2, 22
turbidity_3214days30/01/26 04:13:39 PM-99.99, -99.99, -99.99, 14.1, 0.21, 4050
Depth_6284days21/11/25 05:07:36 PM-99.99, -99.99, -99.99, -99.99, -99.99, 4219
Depth_3299days07/11/25 06:43:08 AM16.32, 2.28, 244, -99.99, -99.99, 2851
Depth_4308days28/10/25 03:42:15 PM21.80, -0.4, 56, -99.99, -99.99, 2839
Depth_7320days16/10/25 03:37:02 PM-99.99, -99.99, -99.99, -99.99, -99.99, 4127
turbidity_2322days15/10/25 12:22:02 AM-99.99, -99.99, -99.99, 120.78, 0.23, 4124
turbidity_1322days15/10/25 12:12:48 AM-99.99, -99.99, -99.99, 72.07, 0.21, 4074
Depth_2333days04/10/25 04:31:27 AM22.80, -0.29, 0, -99.99, -99.99, 2945
Depth_1349days17/09/25 06:25:11 PM25.50, 16.38, 62, -99.99, -99.99, 2846
TN_TEST747days15/08/24 03:04:34 PM4139, -, -, -, -, -, 15, -